微型干井炉(35℃~600℃)





Model | BSC-ST-AB | BSC-ST-AD |
Temperature range | -25℃~140℃ | 30℃~600℃ |
Display resolution | 0.1℃ | |
Stability of display | 0.1~0.3℃/10min | |
Factory calibration accuracy | ±0.3-0.5℃%(Open calibration mode users can calibrate to higher accuracy) | |
Check hole depth | 140mm | 134mm |
Diameter of soaking block | φ24.8mm | φ24.8mm |
Calibration hole diameter | φ3~12mm(customizable) | |
Dimension (L*W*H) | 235*170*245mm (Add a handle height of 280mm) | |
Weight | <5Kg | |
Power supply | AC 110/220V <600W | AC 110/220V <800W |
Working conditions | 22±3℃ 20~55%RH | |

复制产品链接
长按图片保存/分享